To see all the data you must be logged in
For SATI members more results here
#
Website
Contractor SATI
Views
Sessions
Users
1 Grup ARBOmedia ARBOmedia SRL 160.862 100.412 83.570
2 Grup Desprecopii Desprecopii.com Shop SRL 20.925 14.795 13.485
3 Grup eAd.ro Interactive eAd.ro Interactive SRL 2.542.101 1.594.427 1.074.321
4 Grup IntactMedia Antena TV Group SA 1.243.620 674.640 539.082
5 Grup Internet Corp (regie) Internet Corp SRL 1.286.649 827.949 677.099
6 Grup Outsmart Media Outsmart Media SRL 365.193 280.202 228.515
7 Grup ProTV Pro TV SRL 2.471.978 1.326.347 932.744
8 Grup Ringier Ringier Romania SRL 6.015.422 2.337.264 1.544.571
9 Grup Thematic Digital Thematic Digital SRL 7.403.510 4.032.212 2.336.461
10 Grup ThinkDigital Thinkdigital Internet & Advertising SA 1.662.062 878.120 696.695