Getica OOH SRL
 
			| Department Development & Operations Department | |
| CEO: | Viorel Tirdea | 
| Phone: | - | 
| Email: | viorel.tirdea@geticaooh.ro | 
| Department Sales Department | |
| CEO: | Liviu Voicu | 
| Phone: | - | 
| Email: | liviu.voicu@geticaooh.ro | 
| City | Boards 
														Number of panels
														No.
													 
														Percentage
														(%)
													 | Reach 
														Thousand individuals
														Thou.
													 
														Percentage
														(%)
													 | GRP 
														Thousand individuals
														Thou.
													 
														Percentage
														(%)
													 | 
|---|---|---|---|
| Arad | 
													5												 
													2.59%												 | 
													13												 
													11.61%												 | 
													25												 
													22												 | 
| Bacau | 
													33												 
													21.02%												 | 
													73												 
													71.91%												 | 
													2.266												 
													2.220												 | 
| Baia Mare | 
													3												 
													1.10%												 | 
													18												 
													21.22%												 | 
													28												 
													32												 | 
| Braila | 
													4												 
													3.13%												 | 
													22												 
													18.63%												 | 
													42												 
													35												 | 
| Brasov | 
													61												 
													32.62%												 | 
													97												 
													51.52%												 | 
													2.457												 
													1.311												 | 
| Bucuresti | 
													866												 
													15.85%												 | 
													1.035												 
													76.22%												 | 
													78.850												 
													5.809												 | 
| Buzau | 
													3												 
													6.00%												 | 
													19												 
													23.42%												 | 
													38												 
													47												 | 
| Cluj-Napoca | 
													35												 
													17.41%												 | 
													67												 
													29.41%												 | 
													1.325												 
													579												 | 
| Constanta | 
													28												 
													12.56%												 | 
													87												 
													42.93%												 | 
													867												 
													426												 | 
| Craiova | 
													77												 
													11.74%												 | 
													125												 
													68.22%												 | 
													3.158												 
													1.730												 | 
| Galati | 
													26												 
													50.00%												 | 
													105												 
													61.85%												 | 
													770												 
													453												 | 
| Iasi | 
													138												 
													18.30%												 | 
													156												 
													73.27%												 | 
													8.293												 
													3.895												 | 
| Oradea | 
													11												 
													2.49%												 | 
													32												 
													21.56%												 | 
													183												 
													125												 | 
| Pitesti | 
													40												 
													20.00%												 | 
													79												 
													71.26%												 | 
													1.144												 
													1.033												 | 
| Ploiesti | 
													55												 
													34.81%												 | 
													85												 
													61.54%												 | 
													1.398												 
													1.011												 | 
| Sibiu | 
													125												 
													31.41%												 | 
													89												 
													84.52%												 | 
													5.808												 
													5.532												 | 
| Suceava | 
													16												 
													24.62%												 | 
													22												 
													34.08%												 | 
													73												 
													113												 | 
| Targu Mures | 
													18												 
													22.78%												 | 
													27												 
													30.51%												 | 
													142												 
													158												 | 
| Timisoara | 
													108												 
													15.67%												 | 
													133												 
													67.04%												 | 
													4.401												 
													2.218												 | 
| Total orase SAO | 
													1.652												 
													15.93%												 | 
													2.284												 
													58.60%												 | 
													111.269												 
													2.855												 | 
Fetele suport masurate in cadrul SAO sunt verificate continuu in teren de catre BRAT conform prevederilor Regulamentului de Organizare si Functionare al Departamentului OOH si ale metodologiei de realizare a SAO
Company inventory presentation
| City | Backlit (incl. rolling) | Billboard (incl. rolling) | Citylight (incl. rolling) | Citylight bus shelter | Cubes and prisms | LCD-LED | Mesh | Rooftop | Unipole | Other | 
|---|---|---|---|---|---|---|---|---|---|---|
| Oras 50-100k locuitori | 27 | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 
| Oras sub 50k locuitori | 6 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 
| Rural | 3 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 
| Total Orase SAO | 1.093 | 71 | 25 | 194 | 14 | 24 | 2 | 6 | 34 | 50 | 
Fetele suport masurate in cadrul MIP OOH sunt verificate continuu in teren de catre BRAT conform prevederilor Regulamentului de Organizare si Functionare al Departamentului OOH si ale Regulamentului tehnic MIPOOH.