Getica OOH SRL
 
			| Department Development & Operations Department | |
| CEO: | Viorel Tirdea | 
| Phone: | - | 
| Email: | viorel.tirdea@geticaooh.ro | 
| Department Sales Department | |
| CEO: | Liviu Voicu | 
| Phone: | - | 
| Email: | liviu.voicu@geticaooh.ro | 
| City | Boards 
														Number of panels
														No.
													 
														Percentage
														(%)
													 | Reach 
														Thousand individuals
														Thou.
													 
														Percentage
														(%)
													 | GRP 
														Thousand individuals
														Thou.
													 
														Percentage
														(%)
													 | 
|---|---|---|---|
| Bacau | 
													38												 
													15.70%												 | 
													76												 
													73.90%												 | 
													2,217												 
													2,145												 | 
| Brasov | 
													61												 
													33.15%												 | 
													106												 
													54.10%												 | 
													2,703												 
													1,377												 | 
| Bucuresti | 
													707												 
													18.86%												 | 
													966												 
													67.80%												 | 
													70,025												 
													4,916												 | 
| Cluj-Napoca | 
													21												 
													11.35%												 | 
													67												 
													26.00%												 | 
													796												 
													310												 | 
| Constanta | 
													21												 
													11.35%												 | 
													81												 
													37.60%												 | 
													926												 
													432												 | 
| Craiova | 
													74												 
													11.26%												 | 
													139												 
													69.80%												 | 
													3,988												 
													1,996												 | 
| Iasi | 
													116												 
													15.93%												 | 
													165												 
													69.30%												 | 
													6,895												 
													2,893												 | 
| Oradea | 
													18												 
													3.77%												 | 
													56												 
													37.10%												 | 
													364												 
													240												 | 
| Ploiesti | 
													70												 
													38.89%												 | 
													90												 
													59.90%												 | 
													2,044												 
													1,361												 | 
| Sibiu | 
													114												 
													30.08%												 | 
													92												 
													79.60%												 | 
													5,678												 
													4,891												 | 
| Timisoara | 
													95												 
													15.10%												 | 
													166												 
													65.80%												 | 
													5,053												 
													1,998												 | 
| Total orase SAO | 
													1.336												 
													17.88%												 | 
													2,006												 
													60.70%												 | 
													100,688												 
													3,047												 | 
Fetele suport masurate in cadrul SAO sunt verificate continuu in teren de catre BRAT conform prevederilor Regulamentului de Organizare si Functionare al Departamentului OOH si ale metodologiei de realizare a SAO
Company inventory presentation
| City | Backlit (incl. rolling) | Billboard (incl. rolling) | Citylight (incl. rolling) | Citylight bus shelter | Cubes and prisms | LCD-LED | Mesh | Rooftop | Unipole | Other | 
|---|---|---|---|---|---|---|---|---|---|---|
| Oras 50-100k locuitori | 27 | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 
| Oras sub 50k locuitori | 6 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 
| Rural | 3 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 
| Total Orase SAO | 1.093 | 71 | 25 | 194 | 14 | 24 | 2 | 6 | 34 | 50 | 
Fetele suport masurate in cadrul MIP OOH sunt verificate continuu in teren de catre BRAT conform prevederilor Regulamentului de Organizare si Functionare al Departamentului OOH si ale Regulamentului tehnic MIPOOH.