Seaview Advertising SRL
| City | Boards 
														Number of panels
														No.
													 
														Percentage
														(%)
													 | Reach 
														Thousand individuals
														Thou.
													 
														Percentage
														(%)
													 | GRP 
														Thousand individuals
														Thou.
													 
														Percentage
														(%)
													 | 
|---|---|---|---|
| Bacau | 
													 -       												 
													 -       												 | 
													 -       												 
													 -       												 | 
													 -       												 
													 -       												 | 
| Brasov | 
													 -       												 
													 -       												 | 
													 -       												 
													 -       												 | 
													 -       												 
													 -       												 | 
| Bucuresti | 
													 -       												 
													 -       												 | 
													 -       												 
													 -       												 | 
													 -       												 
													 -       												 | 
| Cluj-Napoca | 
													 -       												 
													 -       												 | 
													 -       												 
													 -       												 | 
													 -       												 
													 -       												 | 
| Constanta | 
													11												 
													18.64%												 | 
													144												 
													63.14%												 | 
													811												 
													356												 | 
| Craiova | 
													 -       												 
													 -       												 | 
													 -       												 
													 -       												 | 
													 -       												 
													 -       												 | 
| Iasi | 
													 -       												 
													 -       												 | 
													 -       												 
													 -       												 | 
													 -       												 
													 -       												 | 
| Oradea | 
													 -       												 
													 -       												 | 
													 -       												 
													 -       												 | 
													 -       												 
													 -       												 | 
| Ploiesti | 
													 -       												 
													 -       												 | 
													 -       												 
													 -       												 | 
													 -       												 
													 -       												 | 
| Sibiu | 
													 -       												 
													 -       												 | 
													 -       												 
													 -       												 | 
													 -       												 
													 -       												 | 
| Timisoara | 
													 -       												 
													 -       												 | 
													 -       												 
													 -       												 | 
													 -       												 
													 -       												 | 
| Total orase SAO | 
													11												 
													0.16%												 | 
													144												 
													4.11%												 | 
													811												 
													23												 | 
Fetele suport masurate in cadrul SAO sunt verificate continuu in teren de catre BRAT conform prevederilor Regulamentului de Organizare si Functionare al Departamentului OOH si ale metodologiei de realizare a SAO
Company inventory presentation
| City | Backlit (incl. rolling) | Billboard (incl. rolling) | Citylight (incl. rolling) | Citylight bus shelter | Cubes and prisms | LCD-LED | Mesh | Rooftop | Unipole | Other | 
|---|---|---|---|---|---|---|---|---|---|---|
| No results | ||||||||||
Fetele suport masurate in cadrul MIP OOH sunt verificate continuu in teren de catre BRAT conform prevederilor Regulamentului de Organizare si Functionare al Departamentului OOH si ale Regulamentului tehnic MIPOOH.