Communications Media SRL
 
			| Department Departament Media | |
| CEO: | Alexandra Borod | 
| Phone: | 0723-197.735 | 
| Email: | alexandraborod@communications.ro | 
| Department Departament Vanzari | |
| CEO: | Georgeta Popa | 
| Phone: | 0724-204.904 | 
| Email: | georgetapopa@communications.ro | 
| City | Boards 
														Number of panels
														No.
													 
														Percentage
														(%)
													 | Reach 
														Thousand individuals
														Thou.
													 
														Percentage
														(%)
													 | GRP 
														Thousand individuals
														Thou.
													 
														Percentage
														(%)
													 | 
|---|---|---|---|
| Arad | 
													1												 
													0.52%												 | 
													6												 
													5.03%												 | 
													8												 
													7												 | 
| Bacau | 
													 - 												 
													-												 | 
													-												 
													-												 | 
													-												 
													-												 | 
| Baia Mare | 
													17												 
													6.25%												 | 
													54												 
													62.82%												 | 
													234												 
													275												 | 
| Braila | 
													 - 												 
													-												 | 
													-												 
													-												 | 
													-												 
													-												 | 
| Brasov | 
													 - 												 
													-												 | 
													-												 
													-												 | 
													-												 
													-												 | 
| Bucuresti | 
													 - 												 
													-												 | 
													-												 
													-												 | 
													-												 
													-												 | 
| Buzau | 
													 - 												 
													-												 | 
													-												 
													-												 | 
													-												 
													-												 | 
| Cluj-Napoca | 
													 - 												 
													-												 | 
													-												 
													-												 | 
													-												 
													-												 | 
| Constanta | 
													 - 												 
													-												 | 
													-												 
													-												 | 
													-												 
													-												 | 
| Craiova | 
													 - 												 
													-												 | 
													-												 
													-												 | 
													-												 
													-												 | 
| Galati | 
													 - 												 
													-												 | 
													-												 
													-												 | 
													-												 
													-												 | 
| Iasi | 
													 - 												 
													-												 | 
													-												 
													-												 | 
													-												 
													-												 | 
| Oradea | 
													287												 
													64.93%												 | 
													121												 
													82.41%												 | 
													8.692												 
													5.941												 | 
| Pitesti | 
													 - 												 
													-												 | 
													-												 
													-												 | 
													-												 
													-												 | 
| Ploiesti | 
													 - 												 
													-												 | 
													-												 
													-												 | 
													-												 
													-												 | 
| Sibiu | 
													 - 												 
													-												 | 
													-												 
													-												 | 
													-												 
													-												 | 
| Suceava | 
													 - 												 
													-												 | 
													-												 
													-												 | 
													-												 
													-												 | 
| Targu Mures | 
													 - 												 
													-												 | 
													-												 
													-												 | 
													-												 
													-												 | 
| Timisoara | 
													47												 
													6.82%												 | 
													118												 
													59.33%												 | 
													1.652												 
													833												 | 
| Total orase SAO | 
													352												 
													3.39%												 | 
													298												 
													7.63%												 | 
													10.586												 
													272												 | 
Fetele suport masurate in cadrul SAO sunt verificate continuu in teren de catre BRAT conform prevederilor Regulamentului de Organizare si Functionare al Departamentului OOH si ale metodologiei de realizare a SAO
Company inventory presentation
| City | Backlit (incl. rolling) | Billboard (incl. rolling) | Citylight (incl. rolling) | Citylight bus shelter | Cubes and prisms | LCD-LED | Mesh | Rooftop | Unipole | Other | 
|---|---|---|---|---|---|---|---|---|---|---|
| Oras 50-100k locuitori | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Oras sub 50k locuitori | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 
| Rural | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 
| Total Orase SAO | 221 | 38 | 62 | 0 | 0 | 14 | 0 | 0 | 32 | 17 | 
Fetele suport masurate in cadrul MIP OOH sunt verificate continuu in teren de catre BRAT conform prevederilor Regulamentului de Organizare si Functionare al Departamentului OOH si ale Regulamentului tehnic MIPOOH.