Media Advertising SRL
 
			| Department Departament Media | |
| CEO: | Alexandru Apetrei | 
| Phone: | - | 
| Email: | alexandru@mediaadvertising.ro | 
| Department Departament Vanzari | |
| CEO: | Alina Mihai | 
| Phone: | - | 
| Email: | alina@mediaadvertising.ro | 
| City | Boards 
														Number of panels
														No.
													 
														Percentage
														(%)
													 | Reach 
														Thousand individuals
														Thou.
													 
														Percentage
														(%)
													 | GRP 
														Thousand individuals
														Thou.
													 
														Percentage
														(%)
													 | 
|---|---|---|---|
| Arad | 
													 - 												 
													-												 | 
													-												 
													-												 | 
													-												 
													-												 | 
| Bacau | 
													 - 												 
													-												 | 
													-												 
													-												 | 
													-												 
													-												 | 
| Baia Mare | 
													 - 												 
													-												 | 
													-												 
													-												 | 
													-												 
													-												 | 
| Braila | 
													 - 												 
													-												 | 
													-												 
													-												 | 
													-												 
													-												 | 
| Brasov | 
													 - 												 
													-												 | 
													-												 
													-												 | 
													-												 
													-												 | 
| Bucuresti | 
													127												 
													2.32%												 | 
													779												 
													57.39%												 | 
													14.495												 
													1.068												 | 
| Buzau | 
													 - 												 
													-												 | 
													-												 
													-												 | 
													-												 
													-												 | 
| Cluj-Napoca | 
													 - 												 
													-												 | 
													-												 
													-												 | 
													-												 
													-												 | 
| Constanta | 
													 - 												 
													-												 | 
													-												 
													-												 | 
													-												 
													-												 | 
| Craiova | 
													 - 												 
													-												 | 
													-												 
													-												 | 
													-												 
													-												 | 
| Galati | 
													 - 												 
													-												 | 
													-												 
													-												 | 
													-												 
													-												 | 
| Iasi | 
													 - 												 
													-												 | 
													-												 
													-												 | 
													-												 
													-												 | 
| Oradea | 
													 - 												 
													-												 | 
													-												 
													-												 | 
													-												 
													-												 | 
| Pitesti | 
													 - 												 
													-												 | 
													-												 
													-												 | 
													-												 
													-												 | 
| Ploiesti | 
													 - 												 
													-												 | 
													-												 
													-												 | 
													-												 
													-												 | 
| Sibiu | 
													 - 												 
													-												 | 
													-												 
													-												 | 
													-												 
													-												 | 
| Suceava | 
													 - 												 
													-												 | 
													-												 
													-												 | 
													-												 
													-												 | 
| Targu Mures | 
													 - 												 
													-												 | 
													-												 
													-												 | 
													-												 
													-												 | 
| Timisoara | 
													 - 												 
													-												 | 
													-												 
													-												 | 
													-												 
													-												 | 
| Total orase SAO | 
													127												 
													1.22%												 | 
													779												 
													19.99%												 | 
													14.495												 
													372												 | 
Fetele suport masurate in cadrul SAO sunt verificate continuu in teren de catre BRAT conform prevederilor Regulamentului de Organizare si Functionare al Departamentului OOH si ale metodologiei de realizare a SAO
Company inventory presentation
| City | Backlit (incl. rolling) | Billboard (incl. rolling) | Citylight (incl. rolling) | Citylight bus shelter | Cubes and prisms | LCD-LED | Mesh | Rooftop | Unipole | Other | 
|---|---|---|---|---|---|---|---|---|---|---|
| Oras 50-100k locuitori | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Oras sub 50k locuitori | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total Orase SAO | 62 | 0 | 0 | 0 | 2 | 30 | 0 | 5 | 24 | 
Fetele suport masurate in cadrul MIP OOH sunt verificate continuu in teren de catre BRAT conform prevederilor Regulamentului de Organizare si Functionare al Departamentului OOH si ale Regulamentului tehnic MIPOOH.