New Age Advertising Agency SRL
 
			| Department Departament Media | |
| CEO: | Adrian Ghesea | 
| Phone: | - | 
| Email: | adrian.ghesea@newage.ro | 
| Department Departament Vanzari | |
| CEO: | Madalina Popescu | 
| Phone: | - | 
| Email: | madalina.popescu@newage.ro | 
| City | Boards 
														Number of panels
														No.
													 
														Percentage
														(%)
													 | Reach 
														Thousand individuals
														Thou.
													 
														Percentage
														(%)
													 | GRP 
														Thousand individuals
														Thou.
													 
														Percentage
														(%)
													 | 
|---|---|---|---|
| Bacau | 
													25												 
													12.89%												 | 
													55												 
													53.61%												 | 
													2.028												 
													1.977												 | 
| Brasov | 
													2												 
													1.09%												 | 
													27												 
													13.77%												 | 
													83												 
													42												 | 
| Bucuresti | 
													81												 
													1.64%												 | 
													837												 
													58.53%												 | 
													14.780												 
													1.033												 | 
| Cluj-Napoca | 
													13												 
													6.70%												 | 
													138												 
													53.17%												 | 
													1.126												 
													434												 | 
| Constanta | 
													53												 
													24.77%												 | 
													135												 
													63.23%												 | 
													1.824												 
													854												 | 
| Craiova | 
													357												 
													54.67%												 | 
													147												 
													74.15%												 | 
													20.144												 
													10.137												 | 
| Iasi | 
													30												 
													3.98%												 | 
													84												 
													35.34%												 | 
													2.095												 
													884												 | 
| Oradea | 
													39												 
													8.13%												 | 
													68												 
													45.51%												 | 
													1.236												 
													822												 | 
| Pitesti | 
													51												 
													20.82%												 | 
													76												 
													65.50%												 | 
													3.473												 
													3.005												 | 
| Ploiesti | 
													2												 
													1.13%												 | 
													18												 
													11.97%												 | 
													82												 
													55												 | 
| Sibiu | 
													125												 
													32.47%												 | 
													92												 
													80.13%												 | 
													5.679												 
													4.929												 | 
| Timisoara | 
													44												 
													6.57%												 | 
													131												 
													52.24%												 | 
													2.307												 
													919												 | 
| Total orase SAO | 
													822												 
													9.05%												 | 
													1.809												 
													52.89%												 | 
													54.856												 
													1.604												 | 
Fetele suport masurate in cadrul SAO sunt verificate continuu in teren de catre BRAT conform prevederilor Regulamentului de Organizare si Functionare al Departamentului OOH si ale metodologiei de realizare a SAO
Company inventory presentation
| City | Backlit (incl. rolling) | Billboard (incl. rolling) | Citylight (incl. rolling) | Citylight bus shelter | Cubes and prisms | LCD-LED | Mesh | Rooftop | Unipole | Other | 
|---|---|---|---|---|---|---|---|---|---|---|
| Oras 50-100k locuitori | 106 | 8 | 0 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 
| Oras sub 50k locuitori | 114 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Rural | 25 | 4 | 3 | 0 | 0 | 3 | 5 | 0 | 15 | 3 | 
| Total Orase SAO | 566 | 14 | 105 | 54 | 19 | 51 | 15 | 6 | 11 | 8 | 
Fetele suport masurate in cadrul MIP OOH sunt verificate continuu in teren de catre BRAT conform prevederilor Regulamentului de Organizare si Functionare al Departamentului OOH si ale Regulamentului tehnic MIPOOH.