Way Media SRL
 
			| Department Departament Media | |
| CEO: | Emanuel Popescu | 
| Phone: | 0758-223.876 | 
| Email: | emanuel.popescu@waymedia.ro | 
| Department Departament vanzari | |
| CEO: | Ana Maria Dragomir | 
| Phone: | 0742 297 766 | 
| Email: | ana.dragomir@waymedia.ro | 
| City | Boards 
														Number of panels
														No.
													 
														Percentage
														(%)
													 | Reach 
														Thousand individuals
														Thou.
													 
														Percentage
														(%)
													 | GRP 
														Thousand individuals
														Thou.
													 
														Percentage
														(%)
													 | 
|---|---|---|---|
| Bacau | 
													11												 
													4.55%												 | 
													47												 
													45.20%												 | 
													477												 
													462												 | 
| Brasov | 
													 -   												 
													 -   												 | 
													 -       												 
													 -       												 | 
													 -       												 
													 -       												 | 
| Bucuresti | 
													475												 
													12.67%												 | 
													1,007												 
													70.70%												 | 
													56,253												 
													3,949												 | 
| Cluj-Napoca | 
													 -   												 
													 -   												 | 
													 -       												 
													 -       												 | 
													 -       												 
													 -       												 | 
| Constanta | 
													 -   												 
													 -   												 | 
													 -       												 
													 -       												 | 
													 -       												 
													 -       												 | 
| Craiova | 
													 -   												 
													 -   												 | 
													 -       												 
													 -       												 | 
													 -       												 
													 -       												 | 
| Iasi | 
													34												 
													4.67%												 | 
													132												 
													55.40%												 | 
													1,814												 
													761												 | 
| Oradea | 
													 -   												 
													 -   												 | 
													 -       												 
													 -       												 | 
													 -       												 
													 -       												 | 
| Ploiesti | 
													 -   												 
													 -   												 | 
													 -       												 
													 -       												 | 
													 -       												 
													 -       												 | 
| Sibiu | 
													 -   												 
													 -   												 | 
													 -       												 
													 -       												 | 
													 -       												 
													 -       												 | 
| Timisoara | 
													12												 
													1.91%												 | 
													83												 
													32.70%												 | 
													456												 
													180												 | 
| Total orase SAO | 
													532												 
													7.12%												 | 
													1,268												 
													38.40%												 | 
													59												 
													1,786												 | 
Fetele suport masurate in cadrul SAO sunt verificate continuu in teren de catre BRAT conform prevederilor Regulamentului de Organizare si Functionare al Departamentului OOH si ale metodologiei de realizare a SAO
Company inventory presentation
| City | Backlit (incl. rolling) | Billboard (incl. rolling) | Citylight (incl. rolling) | Citylight bus shelter | Cubes and prisms | LCD-LED | Mesh | Rooftop | Unipole | Other | 
|---|---|---|---|---|---|---|---|---|---|---|
| Oras 50-100k locuitori | 58 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Oras sub 50k locuitori | 19 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Rural | 27 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total Orase SAO | 479 | 20 | 0 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 
Fetele suport masurate in cadrul MIP OOH sunt verificate continuu in teren de catre BRAT conform prevederilor Regulamentului de Organizare si Functionare al Departamentului OOH si ale Regulamentului tehnic MIPOOH.