To see all the data you must be logged in
For SATI members more results here
#
Website
Contractor SATI
Views
Sessions
Users
1 Grup ARBOmedia ARBOmedia SRL 5.554.061 3.794.325 1.730.041
2 Grup Desprecopii Desprecopii.com Shop SRL 698.051 499.740 361.730
3 Grup eAd.ro Interactive eAd.ro Interactive SRL 70.888.241 42.644.077 10.987.992
4 Grup IntactMedia Antena TV Group SA 39.768.866 23.248.296 8.316.731
5 Grup Internet Corp (regie) Internet Corp SRL 38.060.927 24.283.387 7.425.503
6 Grup Outsmart Media Outsmart Media SRL 11.927.877 9.185.940 3.172.303
7 Grup ProTV Pro TV SRL 84.508.833 45.509.169 10.366.667
8 Grup Ringier Ringier Romania SRL 172.503.887 61.907.498 16.315.984
9 Grup Thematic Digital Thematic Digital SRL 235.229.538 129.244.608 23.231.149
10 Grup ThinkDigital Thinkdigital Internet & Advertising SA 52.588.162 29.276.493 9.775.806