CANCAN
 Cifre A B C D E F G H I J K L M N O P Q R S T U V W X Y Z     Toate   Retele

Frequency of appearance: Daily
Distribution area: National
Type of publication: Paid
Publisher's Name': Cancan Media
General Manager: Lucian Romascanu
BRAT Representative: Gabriela Vlad
City: Bucuresti
Address: Bd. Lacul Tei nr.1B, et.3, sector 2
Telephone: 021 - 212.12.38
Fax: 021 - 210.10.64
Advertising Department
Manager: 2B MEDIA GENERAL EXECUTIVE Negoita Elena Cristiana - Director media
Telephone: 0752.277.045
Distribution Department
Manager: Gabriela Vlad
Telephone: 021 - 212.12.38; 0730.30.30.20
Fax: 031 - 620.14.79
 
Update Circulation Figures
 
Average Monthly Gross Circulation
Average Monthly Distributed Circulation
2010
2009
2008
2007
 
circulation figures summary
 
all figures
 
glossary
 
 
Circulation Statement: Octomber - December 2009
Audit period No. of issues Gross Circ. Sales Total Sales Monthly average of sold copies Free copies Barter copies Returns Total distribution Montly average of distributed copies
Subscript. Retails sales Bulk sales Exports Subscript. On demand copies Promo
Oct - 2009 27 3.789.885 70.657 2.407.843 0 0 2.478.500 91.796 0 4.787 14.958 0 1.288.268 2.498.245 92.528
Noi - 2009 25 3.059.208 65.089 1.873.503 0 0 1.938.592 77.544 0 4.303 13.875 0 1.100.016 1.956.770 78.271
Dec - 2009 25 2.660.463 61.064 1.461.016 0 0 1.522.080 60.883 0 5.319 13.950 0 1.117.535 1.541.349 61.654
Total 77 9.509.556 196.810 5.742.362 0 0 5.939.172   0 14.409 42.783 0 3.505.819 5.996.364  
Averages per issue for the period 123.501 2.556 74.576 0 0 77.132   0 187 556 0 45.530 77.875  

Circulation Statement: July - September 2009
Audit period No. of issues Gross Circ. Sales Total Sales Monthly average of sold copies Free copies Barter copies Returns Total distribution Montly average of distributed copies
Subscript. Retails sales Bulk sales Exports Subscript. On demand copies Promo
Iul - 2009 27 3.253.113 72.898 2.151.533 0 0 2.224.431 82.386 0 5.067 13.866 0 1.007.824 2.243.364 83.088
Aug - 2009 26 3.118.301 67.224 2.238.682 0 0 2.305.906 88.689 0 5.206 13.312 0 791.063 2.324.424 89.401
Sep - 2009 26 3.092.408 64.222 1.999.355 0 0 2.063.577 79.368 0 5.376 14.382 0 1.006.706 2.083.335 80.128
Total 79 9.463.822 204.344 6.389.570 0 0 6.593.914   0 15.649 41.560 0 2.805.593 6.651.123  
Averages per issue for the period 119.795 2.587 80.881 0 0 83.467   0 198 526 0 35.514 84.191  

Audit Certificate: April - June 2009
Audit period No. of issues Gross Circ. Sales Total Sales Monthly average of sold copies Free copies Barter copies Returns Total distribution Montly average of distributed copies
Subscript. Retails sales Bulk sales Exports Subscript. On demand copies Promo
Apr - 2009 25 3.450.822 87.979 2.047.166 0 0 2.135.145 85.406 0 8.908 3.496 0 1.300.503 2.147.549 85.902
Mai - 2009 26 3.198.026 85.924 2.009.459 0 0 2.095.383 80.592 0 9.256 3.867 0 1.086.763 2.108.506 81.096
Iun - 2009 26 3.146.450 71.533 1.970.719 0 0 2.042.252 78.548 0 9.282 7.498 0 1.085.647 2.059.032 79.194
Total 77 9.795.298 245.436 6.027.344 0 0 6.272.780   0 27.446 14.861 0 3.472.913 6.315.087  
Averages per issue for the period 127.212 3.187 78.277 0 0 81.465   0 356 193 0 45.103 82.014  

Audit Certificate: January - March 2009
Audit period No. of issues Gross Circ. Sales Total Sales Monthly average of sold copies Free copies Barter copies Returns Total distribution Montly average of distributed copies
Subscript. Retails sales Bulk sales Exports Subscript. On demand copies Promo
Ian - 2009 24 3.441.601 88.272 2.314.859 0 0 2.403.131 100.130 0 2.777 4.347 0 1.029.166 2.410.255 100.427
Feb - 2009 24 3.560.056 87.488 2.399.313 0 0 2.486.801 103.617 0 5.472 3.222 0 1.061.738 2.495.495 103.979
Mar - 2009 26 3.935.476 97.927 2.456.693 0 0 2.554.620 98.255 0 9.341 3.588 0 1.364.554 2.567.549 98.752
Total 74 10.937.133 273.687 7.170.865 0 0 7.444.552   0 17.590 11.157 0 3.455.458 7.473.299  
Averages per issue for the period 147.799 3.698 96.904 0 0 100.602   0 238 151 0 46.695 100.991  

 
Back to publications
Back to members
 
 
Privacy | Copyright © 2001 Biroul Roman de Audit al Tirajelor