Ziarul Financiar
 Cifre A B C D E F G H I J K L M N O P Q R S T U V W X Y Z     Toate   Retele

Frequency of appearance: Daily
Distribution area: National
Type of publication: Paid
Publisher's Name': Publimedia International
General Manager: Cosmina Noaghea
BRAT Representative: Cosmina Noaghea
City: Bucuresti
Address: Str. Aurel Vlaicu nr 62 - 64, sector 2, Bucuresti
Telephone: 031 - 825.62.00
Fax: 031 - 825.63.00
Web Page: www.publimedia.ro;
Advertising Department
Manager: Nicoleta Nedea
Telephone: 031 - 825.62.39
Fax: 031 - 825.62.40
Distribution Department
Manager: Dan Apostolache
Telephone: 031 - 825.63.30
Fax: 031 - 825.62.89
 
Update Circulation Figures
 
Average Monthly Gross Circulation
Average Monthly Distributed Circulation
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
 
circulation figures summary
 
all figures
 
glossary
 
 
Audit Certificate: Octomber - December 2004
Audit period No. of issues Gross Circ. Sales Total Sales Monthly average of sold copies Free copies Barter copies Returns Total distribution Montly average of distributed copies
Subscript. Retails sales Bulk sales Exports Subscript. On demand copies Promo
Oct - 2004 21 374.591 242.994 49.026 0 0 292.020 13.906 0 12.911 0 8.400 61.260 313.331 14.921
Noi - 2004 22 397.264 260.826 46.442 0 0 307.268 13.967 0 13.379 0 8.800 67.817 329.447 14.975
Dec - 2004 21 381.721 248.904 45.634 0 0 294.538 14.026 0 12.724 0 8.400 66.059 315.662 15.032
Total 64 1.153.576 752.724 141.102 0 0 893.826   0 39.014 0 25.600 195.136 958.440  
Averages per issue for the period 18.025 11.761 2.205 0 0 13.966   0 610 0 400 3.049 14.976  

Audit Certificate: July - September 2004
Audit period No. of issues Gross Circ. Sales Total Sales Monthly average of sold copies Free copies Barter copies Returns Total distribution Montly average of distributed copies
Subscript. Retails sales Bulk sales Exports Subscript. On demand copies Promo
Iul - 2004 22 388.556 245.173 51.077 0 0 296.250 13.466 0 12.673 0 8.800 70.833 317.723 14.442
Aug - 2004 22 381.279 248.376 52.380 0 0 300.756 13.671 0 12.474 0 8.800 59.249 322.030 14.638
Sep - 2004 22 391.295 247.113 48.566 0 0 295.679 13.440 0 13.848 0 8.800 72.968 318.327 14.469
Total 66 1.161.130 740.662 152.023 0 0 892.685   0 38.995 0 26.400 203.050 958.080  
Averages per issue for the period 17.593 11.222 2.303 0 0 13.526   0 591 0 400 3.077 14.516  

Audit Certificate: April - June 2004
Audit period No. of issues Gross Circ. Sales Total Sales Monthly average of sold copies Free copies Barter copies Returns Total distribution Montly average of distributed copies
Subscript. Retails sales Bulk sales Exports Subscript. On demand copies Promo
Apr - 2004 21 372.144 245.351 47.685 0 0 293.036 13.954 0 12.799 0 8.400 57.909 314.235 14.964
Mai - 2004 21 367.817 228.624 50.678 0 0 279.302 13.300 0 12.034 0 8.400 68.081 299.736 14.273
Iun - 2004 22 424.755 244.858 53.036 0 0 297.894 13.541 42.790 11.775 0 8.800 63.496 361.259 16.421
Total 64 1.164.716 718.833 151.399 0 0 870.232   42.790 36.608 0 25.600 189.486 975.230  
Averages per issue for the period 18.199 11.232 2.366 0 0 13.597   669 572 0 400 2.961 15.238  

Audit Certificate: January - March 2004
Audit period No. of issues Gross Circ. Sales Total Sales Monthly average of sold copies Free copies Barter copies Returns Total distribution Montly average of distributed copies
Subscript. Retails sales Bulk sales Exports Subscript. On demand copies Promo
Ian - 2004 20 291.730 185.671 46.419 0 0 232.090 11.605 0 11.961 0 8.000 39.679 252.051 12.603
Feb - 2004 20 318.986 204.998 51.668 0 0 256.666 12.833 0 11.469 0 8.000 42.851 276.135 13.807
Mar - 2004 23 370.814 239.802 54.772 0 0 294.574 12.808 0 14.482 0 9.200 52.558 318.256 13.837
Total 63 981.530 630.471 152.859 0 0 783.330   0 37.912 0 25.200 135.088 846.442  
Averages per issue for the period 15.580 10.007 2.426 0 0 12.434   0 602 0 400 2.144 13.436  

 
Back to publications
Back to members
 
 
Privacy | Copyright © 2001 Biroul Roman de Audit al Tirajelor