Ziarul Financiar
 Cifre A B C D E F G H I J K L M N O P Q R S T U V W X Y Z     Toate   Retele

Frequency of appearance: Daily
Distribution area: National
Type of publication: Paid
Publisher's Name': Publimedia International
General Manager: Cosmina Noaghea
BRAT Representative: Cosmina Noaghea
City: Bucuresti
Address: Str. Aurel Vlaicu nr 62 - 64, sector 2, Bucuresti
Telephone: 031 - 825.62.00
Fax: 031 - 825.63.00
Web Page: www.publimedia.ro;
Advertising Department
Manager: Nicoleta Nedea
Telephone: 031 - 825.62.39
Fax: 031 - 825.62.40
Distribution Department
Manager: Dan Apostolache
Telephone: 031 - 825.63.30
Fax: 031 - 825.62.89
 
Update Circulation Figures
 
Average Monthly Gross Circulation
Average Monthly Distributed Circulation
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
 
circulation figures summary
 
all figures
 
glossary
 
 
Circulation Statement: April - June 2010
Audit period No. of issues Gross Circ. Sales Total Sales Monthly average of sold copies Free copies Barter copies Returns Total distribution Montly average of distributed copies
Subscript. Retails sales Bulk sales Exports Subscript. On demand copies Promo
Apr - 2010 21 380.135 224.538 37.847 0 0 262.385 12.495 693 0 43.620 0 73.437 306.698 14.605
Mai - 2010 21 378.650 218.653 36.452 0 0 255.105 12.148 441 0 50.476 0 72.628 306.022 14.572
Iun - 2010 22 396.000 233.376 33.782 0 0 267.158 12.144 968 0 48.778 0 79.096 316.904 14.405
Total 64 1.154.785 676.567 108.081 0 0 784.648   2.102 0 142.874 0 225.161 929.624  
Averages per issue for the period 18.044 10.571 1.689 0 0 12.260   33 0 2.232 0 3.518 14.525  

Circulation Statement: January - March 2010
Audit period No. of issues Gross Circ. Sales Total Sales Monthly average of sold copies Free copies Barter copies Returns Total distribution Montly average of distributed copies
Subscript. Retails sales Bulk sales Exports Subscript. On demand copies Promo
Ian - 2010 20 361.600 244.235 33.692 0 0 277.927 13.896 2.097 0 16.983 0 64.593 297.007 14.850
Feb - 2010 20 361.533 252.412 31.529 0 0 283.941 14.197 1.676 0 11.667 0 64.249 297.284 14.864
Mar - 2010 23 419.300 285.892 36.497 0 0 322.389 14.017 1.430 0 14.303 0 81.178 338.122 14.701
Total 63 1.142.433 782.539 101.718 0 0 884.257   5.203 0 42.953 0 210.020 932.413  
Averages per issue for the period 18.134 12.421 1.615 0 0 14.036   83 0 682 0 3.334 14.800  

 
Back to publications
Back to members
 
 
Privacy | Copyright © 2001 Biroul Roman de Audit al Tirajelor